PRICES 2008
|
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| JANUARY | S | S | S | S | |||||||||||||||||||||||||||
| FEVRUARY | S | S | S | S | |||||||||||||||||||||||||||
| MARCH | S | S | S | S | S | ||||||||||||||||||||||||||
| APRIL | S | S | S | S | |||||||||||||||||||||||||||
| MAY | S | S | S | S | S | ||||||||||||||||||||||||||
| JUNE | S | S | S | S | |||||||||||||||||||||||||||
| JULY | S | S | S | S | |||||||||||||||||||||||||||
| AUGUST | S | S | S | S | S | ||||||||||||||||||||||||||
| SEPTEMBER | S | S | S | S | |||||||||||||||||||||||||||
| OCTOBER | S | S | S | S | |||||||||||||||||||||||||||
| NOVEMBER | S | S | S | S | S | ||||||||||||||||||||||||||
| DECEMBER | S | S | S | S |
Haute Saison |
|
|
Moyenne Saison |
|
|
Basse Saison |
Forfait Thalasso/Hotel : Ask our prices.
Half board : 36 € per pers. / by day,and add the room price.
Full board : 63 € per pers. / by day,and add the room price.
Price can be negocied , for more information ask at the reception.
reception acces plan Hotel-restaurant Hotel leasures Discovery offer